Whether you are on business, trip or leisure travel, the facilities at The Kartika Chandra Hotel will meet your needs. For relaxation, guests may experience immense shopping fun from spectacular brand name shops nearby. Hotel guests are also entitled to exclusive privileges of enjoying personal workout at our Fitness Centre.
Capacity and Room Dimension
FUNCTION ROOM
|
CAPACITY
|
DIMENSION
|
||||
THEATRE
|
CLASSROOM
|
R-TABLE
|
U-SHAPE
|
Length x Width
|
Ceiling Height
|
|
Kirana Ballroom | 1000 | 550 | 400 | 400 | 37,5 x 24 | 4,80 |
Kirana 1 | 100 | 60 | * | 50 | 7,5 x 24 | 4.80 |
Kirana 2 | 150 | 100 | * | 80 | 10 x 24 | 4.80 |
Kirana 3 | 150 | 100 | * | 80 | 10 x 24 | 4.80 |
Kirana 4 | 150 | 100 | * | 80 | 10 x 24 | 4.80 |
Puri Kartika 10th Floor | 25 | 20 | 25 | 20 | 10 x 5 | 3.00 |
Puri Andrawina | * | * | * | 20 | * | 3.00 |
Tawangmangu | 80 | 40 | 40 | 40 | 18 x 7 | 3.00 |
Kaliurang | 30 | 20 | 15 | 20 | 10 x 5 | 3.00 |
Malioboro | 25 | 20 | 20 | 20 | 7 x 5 | 3.00 |
Sriwijaya 1 | 40 | 25 | * | 25 | 10 x 5 | 2.80 |
Sriwijaya 2 | 50 | 40 | * | 35 | 15 x 5 | 2.80 |
Sriwijaya 3 | 40 | 25 | * | 25 | 10 x 5 | 2.80 |
Sriwijaya 4 | 50 | 40 | * | 35 | 15 x 5 | 2.80 |
Mataram 1 | 30 | 20 | * | 20 | 7 x 5 | 2.80 |
Mataram 2 | 30 | 20 | * | 20 | 7,5 x 5 | 2.80 |
Mataram 3 | 40 | 25 | * | 25 | 10 x 5 | 2.80 |
Mataram 4 | 40 | 25 | * | 25 | 10 x 5 | 2.80 |
Mataram 5
|
50
|
40
|
*
|
40
|
15 x 5
|
2.80
|